May Estates Auction
Wed, May 10, 2023 10:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$500 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
$300,000 | $25,000 |
$500,000 | $50,000 |
Carved Toucan on mineral base.
Condition: Small chips on Toucan including two tail feathers and a small crack on the proper right leg.
H 7-1/2" L 10" D 6-1/2".
Link for high-res images:
https://www.dropbox.com/home/23-021%20New%20England%20Auctions%20(1)/03-07c/7099311
Available payment options