May Estates Auction
Wed, May 10, 2023 10:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$500 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
$300,000 | $25,000 |
$500,000 | $50,000 |
Malachite with Barite. Luishia Mine, Congo. 2 kg. H 4" L 8" W 6-1/2". Link for high-res images: https://www.dropbox.com/sh/osvdmh7s0075et7/AADJMMkKYi82RneR1x3TxryPa?dl=0
Available payment options