May Estates Auction
Wed, May 10, 2023 10:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$500 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
$300,000 | $25,000 |
$500,000 | $50,000 |
Large quartz crystal cluster. Tibet. 11.5kg. H 7-3/4" L 16" W 10". Link for high-res images: https://www.dropbox.com/sh/ii2caf62szc458f/AADuXQ9x5UI6_Df7jhVZw78-a?dl=0
Available payment options