May Estates Auction
Wed, May 10, 2023 10:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$500 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
$300,000 | $25,000 |
$500,000 | $50,000 |
Calcite mineral specimen. 7.9 kg. Together with Hemimorphite mineral specimen. 2.6kg H 5-1/4" L 11" D 5-1/2". Link for high-res images: https://www.dropbox.com/sh/b9t21z3wy8sgy12/AACG67E4YEfxnanE5qC7lcNBa?dl=0
Available payment options