May Estates Auction
Wed, May 10, 2023 10:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$500 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
$300,000 | $25,000 |
$500,000 | $50,000 |
Amethyst Crystal Cluster and Flourite Specimen with Marcasite on bottom and Calcite on top.
Larger: H 8-1/4". Smaller: L 8".
Condition: excellent.
Link for high-res images:
https://www.dropbox.com/sh/jvjuw07a5i757iv/AADMrf0bT3WNCjlQeCLyMo6pa?dl=0
Available payment options